S.No | ApplictionNo | Patent Application Status | Title | Published |
---|---|---|---|---|
1 | 202341082957 | Published | Smart Speech Synthesis System And Method Thereof | 5-Jan-2024 |
2 | 202341082958 | Published | Formulation And Method For Stabilizing Foam In Concrete | 5-Jan-2024 |
3 | 202341082959 | Published | Soil Nutrient And Crop Yield Recommendation Platform | 5-Jan-2024 |
4 | 202341082960 | Published | Lung Cancer Detection System And Method Thereof | 5-Jan-2024 |
5 | 202341082961 | Published | System For Detection Of Visual Defects In Railway Track | 5-Jan-2024 |
6 | 202341082962 | Published | System And Method For Safeguarding Automated Teller Machine Booth | 5-Jan-2024 |
7 | 202341083326 | Published | Remote And Online Document Printing System And Method Thereof | 5-Jan-2024 |
8 | 202341083327 | Published | Headset And Method For Detecting Emotions | 5-Jan-2024 |
9 | 202341083332 | Published | Electronic Waste Collection And Recycling System And Method Thereof | 5-Jan-2024 |
10 | 202341083329 | Published | Ultrasonic Mosquito Repellent With Chargeable Battery | 5-Jan-2024 |
11 | 202341083330 | Published | Ring For Text To Speech Conversion | 5-Jan-2024 |
12 | 202341082264 | Published | System For Hands-Free Access Of Electronic Device | 5-Jan-2024 |
13 | 202341084910 | Published | Weed Handling Machine | 12-Jan-2024 |
14 | 202341084913 | Published | Soil Monitoring System And Method Thereof | 12-Jan-2024 |
15 | 202341086077 | Published | House Garbage Collection Vehicle And Method | 12-Jan-2024 |
16 | 202341086075 | Published | Bus Tracking System And Method Thereof | 12-Jan-2024 |
17 | 202341086076 | Published | Waste Collection Bin | 12-Jan-2024 |
18 | 202341086078 | Published | Smart Ultrasonic Mosquito Repellent And Methof For Repelling Mosquitos | 12-Jan-2024 |
19 | 202341084921 | Published | Smart Speech Synthesis System And Method Thereof | 12-Jan-2024 |
20 | 202341084924 | Published | Method For Improving Reinforcement Level Of Soil Using Stabilising Agents | 12-Jan-2024 |
21 | 202341084922 | Published | Currency Denomination Identification System And Method | 12-Jan-2024 |
22 | 202341084923 | Published | System And Method For Early Detection Of Breast Cancer | 12-Jan-2024 |
23 | 202341084925 | Published | Emergency Communication And Handling System | 12-Jan-2024 |
24 | 202341084915 | Published | System And Method For Predicting Hypothyroid Disease Using Ensemble Models | 12-Jan-2024 |
25 | 202341084911 | Published | Gas Stove Stability System | 12-Jan-2024 |
26 | 202341084912 | Published | Smart Thermometer | 12-Jan-2024 |
27 | 202341084916 | Published | System And Method For Overload Protection | 12-Jan-2024 |
28 | 202341084914 | Published | Bioresorbable Fracture Implant | 12-Jan-2024 |
29 | 202341084917 | Published | Portable Pirn Winding Machine | 12-Jan-2024 |
30 | 202341084919 | Published | System And Method For Monitoring Productivity Of Small-Scale Mango Fields | 12-Jan-2024 |
31 | 202341084920 | Published | System And Method For Remote Printing Of Documents | 12-Jan-2024 |
32 | 202341083328 | Published | Method For Determining Compaction Characteristics Of Stabilized Soil | 5-Jan-2024 |
33 | 202441012553 | Published | Method For Improving Cohesion Level Of Soil Using Stabilizing Agents | 8-Mar-2024 |
34 | 202441012554 | Published | Ceiling Light-Fitting Device | 8-Mar-2024 |
35 | 202441012551 | Published | Content Evaluation System And Method Thereof | 8-Mar-2024 |
36 | 202441012552 | Published | Food Spoilage Detection System And Method | 8-Mar-2024 |
37 | 202241048354 | Published | Smart Classifier Actuated Mosquito Repellant And Method Of Operating The Same | 1-Mar-2024 |
38 | 202341080790 | Published | Cooking Gas Management System And Method Thereof | 5-Jan-2024 |
39 | 202341083331 | Published | Method For Improving Compression Strength Of Soil | 5-Jan-2024 |
40 | 202341084918 | Published | Portable Pirn Winding Machine | 12-Jan-2024 |
41 | 202441016144 | Published | Agricultural Machine | 22-Mar-2024 |
42 | 202441016145 | Published | Educational Kit For Deaf And Dumb Children | 22-Mar-2024 |
43 | 202441016146 | Published | Fire Assistance System And Method | 22-Mar-2024 |
44 | 202441016147 | Published | Device For Translating Vocal Speech Into Morse Code For Hearing-Impaired Users | 22-Mar-2024 |
45 | 202441016148 | Published | Bioresorbable Stent For Vascular Interventions | 22-Mar-2024 |
46 | 202441019982 | Published | Multi-Row Paddy Weeder | 29-Mar-2024 |
47 | 202441019983 | Published | Posture Adjusting Wheelchair And Method Thereof | 29-Mar-2024 |
48 | 202441029589 | Published | System And Method For Detecting And Utilizing Distinct Gestures For Emergency Assistance | 19-Apr-2024 |
49 | 202441029590 | Published | Hybrid Inverter With Integrated Level-Doubling Network (Ldn) | 19-Apr-2024 |
50 | 202441029591 | Published | Broadband Radio Frequency (Rf) Power Amplifier And Method For Fabrication Of The Same | 19-Apr-2024 |
51 | 202441033642 | Published | A Method Of Optimizing Geopolymer Concrete Performance Through Particle Packing Density And Life Cycle Assessmnt | 3-May-2024 |
52 | 202441034055 | Published | System And Method For Hybrid Controlling Of Light | 10-May-2024 |
53 | 202441034056 | Published | Fan Glider For Cleaning A Fan | 10-May-2024 |
54 | 202441034057 | Published | Automated Erasure System And Method With Voice Command Integration | 10-May-2024 |
55 | 202441034058 | Published | System And Method For Evaluating Dataset For Detecting Intrusion In Internet Of Things (Iot) Environment | 10-May-2024 |
56 | 202441035540 | Published | A Composition (Rg2) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
57 | 202441035541 | Published | A Composition (Rg4) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
58 | 202441035542 | Published | A Composition (Rg10) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
59 | 202441035543 | Published | A Composition (Rg9) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
60 | 202441035544 | Published | A Composition (Rg3) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
61 | 202441035545 | Published | A Composition (Rg8) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
62 | 202441035546 | Published | A Composition (Rg1) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
63 | 202441035547 | Published | A Composition (Rg5) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
64 | 202441035548 | Published | A Composition (Rg6) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
65 | 202441035549 | Published | A Composition (Rg7) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 10-May-2024 |
66 | 202441035794 | Published | A Composition (Rg17) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
67 | 202441035795 | Published | A Composition (Rg14) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
68 | 202441035796 | Published | A Composition (Rg11) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
69 | 202441035797 | Published | A Composition (Rg12) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
70 | 202441035798 | Published | A Composition (Rg13) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
71 | 202441035799 | Published | A Composition (Rg20) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
72 | 202441035800 | Published | A Composition (Rg15) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
73 | 202441035801 | Published | A Composition (Rg16) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
74 | 202441035802 | Published | A Composition (Rg18) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
75 | 202441035803 | Published | A Composition (Rg19) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
76 | 202441035828 | Published | A Composition (Rg22) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
77 | 202441035829 | Published | A Composition (Rg23) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
78 | 202441035830 | Published | A Composition (Rg24) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
79 | 202441035831 | Published | A Composition (Rg21) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
80 | 202441035832 | Published | A Composition (Rg25) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
81 | 202441036023 | Published | A Composition (Rg32) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
82 | 202441036024 | Published | A Composition (Rg27) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
83 | 202441036025 | Published | A Composition (Rg29) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
84 | 202441036026 | Published | A Composition (Rg31) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
85 | 202441036027 | Published | A Composition (Rg30) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
86 | 202441036028 | Published | A Composition (Rg26) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
87 | 202441036029 | Published | A Composition (Rg28) Of Engineered Soil With Reduced Moisture Content And Methods Thereof | 17-May-2024 |
88 | 202441038061 | Published | Traffic Management System And Method For Emergency Vehicle | 31-May-2024 |
89 | 202441038062 | Published | Method For Recovering Phosphate From Poultry Waste | 31-May-2024 |
90 | 202441038063 | Published | One-Touch Wireless Attendance System And Method | 31-May-2024 |
91 | 202441038064 | Published | Safety And Monitoring System And Method For Underground Mining Vehicle | 31-May-2024 |
92 | 202441038065 | Published | Networking System And Method For Lending And Borrowing Funds Among Users | 31-May-2024 |
93 | 202441038476 | Published | Double-Jacketed Kettle For Cooking Food Items | 24-May-2024 |
94 | 202441038477 | Published | System And Method For Providing Culinary Assistance | 24-May-2024 |
95 | 202441039343 | Published | Intelligent System And Method For Suicide Prevention Due To Fan | 24-May-2024 |
96 | 202441039344 | Published | Smart Dressing Table And Method For Operation | 31-May-2024 |
97 | 202441039345 | Published | Internet Of Things (Iot) Based Aquarium Management System | 24-May-2024 |
98 | 202441039346 | Published | Voice-Controlled Erasure System For Smart Board | 31-May-2024 |
99 | 202441039347 | Published | Wakeup Ball Alarm System | 31-May-2024 |
100 | 202441039348 | Published | Kaleidoscope-Based Daylight Enhancement System For Electricity Conservation | 31-May-2024 |
101 | 202441039349 | Published | Integrated Scanning System And Method For Full Body Analysis | 31-May-2024 |
102 | 202441039350 | Published | Toilet Usage Monitoring And Alerting System And Method Thereof | 31-May-2024 |
103 | 202441040409 | Published | Self-Compacting Concrete (Scc) And Method Of Preparation Using Quaternary Blended Mixture | 31-May-2024 |
104 | 202441040410 | Published | Microbial Fuel Cell Powered Methane Concentration Sensing System And Method | 31-May-2024 |
105 | 202441040411 | Published | Ultraviolet Disinfectant Bottle | 31-May-2024 |
106 | 202441040412 | Published | Leveraging Decision Tree Machine Learning Framework To Detect Bearing Faults Via Vibrational Signals | 31-May-2024 |
107 | 202441040413 | Published | Dual Band Antenna Printed With Growing Spiral Geometries For Characterizing Directionality | 31-May-2024 |
108 | 202441040414 | Published | Cloud And Wireless Assisted Controller And Method For Efficient Train Platform Crossing | 31-May-2024 |
109 | 202441040415 | Published | System And Method For Cosmetic Products Detection And Classification Using Densenet And Grey Wolf Algorithm | 31-May-2024 |
110 | 202441040416 | Published | Face Recognition System Using Principal Component Analysis (Pca) Algorithm | 31-May-2024 |
111 | 202441040417 | Published | Multiple Triplet Specimen And Method For Determining Shear Bond Strength Of Brick Masonry | 31-May-2024 |
112 | 202441040418 | Published | System And Method For Enhancing Accessibility Of Visual Content Via Text And Voice | 31-May-2024 |
113 | 202441040419 | Published | Intelligent Fan Network System And Method For Collaborative Climate Control | 31-May-2024 |
114 | 202441040889 | Published | Controller Device Employing Wireless And Sensing Techniques For Smart Baby Crib | 31-May-2024 |
115 | 202441040890 | Published | System And Method For Balancing Accuracy For Secure Cloud Transactions | 31-May-2024 |
116 | 202441040891 | Published | Autonomous Robotic Cleaner For Maintenance Of Solar Panels | 31-May-2024 |
117 | 202441040892 | Published | System And Method For Dry Hand Wash Using Fog Disinfection And Ultraviolet (Uv) Lighting Techniques | 31-May-2024 |
118 | 202441041770 | Published | Identity Based Remote Data Integrity Checking With Data Dynamics And Public Auditing In Cloud | 31-May-2024 |
119 | 202441041771 | Published | System For Automated Serving Of Robot In Premise Using Short-Range Communication | 31-May-2024 |
120 | 202441041772 | Published | Robot Controller And Method For Automated Detection And Cleaning Of Dust | 31-May-2024 |
121 | 202441041773 | Published | Network Enabled Omnidirectional Tri-Wheel Control System | 31-May-2024 |
122 | 202441041774 | Published | Gesture-Based Vehicle Control System And Method For Omni-Directional Vehicles | 31-May-2024 |
123 | 202441041775 | Published | Server-Based System And Method For Monitoring And Protecting Alternate Current Voltage Levels | 31-May-2024 |
124 | 202441041776 | Published | Adaptive Gesture-Driven Wheelchair For Seamless Mobility | 31-May-2024 |
125 | 202441041777 | Published | System For Personalized Prediction And Precautionary Guidance For Epilepsy Disease Using Machine Learning Techniques | 31-May-2024 |
126 | 202441042957 | Published | Iot And Machine Learning Based Smart Device With Parental Control For Child Safety And Monitoring | 14-Jun-2024 |
127 | 202441042958 | Published | Drone-Based System For Detecting Hazardous Gases And Alerting Individuals For Public Safety | 14-Jun-2024 |
128 | 202441042959 | Published | Development Of Nanoparticle-Infused Ni-P Composite Coating For Improved Brake Pad Performance | 14-Jun-2024 |
129 | 202441042960 | Published | Multi Nozzle Agricultural Apparatus | 14-Jun-2024 |
130 | 202441044630 | Published | Smart Tracking Device With Long-Distance Geolocation And Remote Monitoring For Epilepsy Patients | 21-Jun-2024 |
131 | 202441044631 | Published | Hybrid Vehicular Power Supply System Based On Solar And Hydrogen Power And Method | 21-Jun-2024 |
132 | 202441073893 | Published | Dual Sided Dishwashing Tool With Integrated Dispensing Mechanism | 4-Oct-2024 |
133 | 202441075628 | Published | Safety Helmet For Industrial Workers | 18-Oct-2024 |
134 | 202441075629 | Published | Dual-Sided Magnetic Window Glass Cleaning Device | 18-Oct-2024 |
135 | 202441075630 | Published | Ergonomically Designed Helmet For Women Riders | 18-Oct-2024 |
136 | 202441078787 | Published | Automatic Fish Feeder Using Local And Cloud Server | 25-Oct-2024 |
137 | 202441081078 | Published | Short And Long Range Communication Based Wireless Monitoring System And Method | 1-Nov-2024 |
138 | 202441081079 | Published | Cloud Assisted Automatic Billing System And Method For Shopping Centers | 1-Nov-2024 |
139 | 202441068249 | Published | Upflow Mode Biochemical Fuel System (Bfs) Optimized With Engineered Microorganisms | 20-Sep-2024 |
140 | 202441068250 | Published | Ergonomic Seating Chair Overcome The Discomfort Caused By Prolonged Sitting | 20-Sep-2024 |
141 | 202441068251 | Published | Wireless And Sensing Inspired Digital Weighing Machine | 20-Sep-2024 |
142 | 202441068252 | Published | Eco-Friendly Vegetable Sanitizer Basket | 20-Sep-2024 |
143 | 202441068253 | Published | Anti-Drowsiness Driver Alert System | 20-Sep-2024 |
144 | 202441068254 | Published | Machine Learning Based Approach For Detecting Anxiety And Depression Using Internet Of Things | 20-Sep-2024 |
145 | 202441068255 | Published | Adjustable Art Desk With Stain-Resistant Glass Surface And Integrated Storage Compartments | 20-Sep-2024 |
146 | 202441068256 | Published | An Animal Detection And Trap System For Smart Home | 20-Sep-2024 |
147 | 202441068257 | Published | Autonomous Ai-Powered Pet Care System | 20-Sep-2024 |
148 | 202441068258 | Published | Bio Metric Attendence System | 20-Sep-2024 |
149 | 202441068261 | Published | Integrated Iot-Based Management System For Anytime Water Kiosks | 20-Sep-2024 |
150 | 202441068262 | Published | Method And System For Detecting And Quantifying Co2 And Ethylene Levels In Fruit Boxes To Segregate Overripe Or Fruits |
20-Sep-2024 |
151 | 202441068263 | Published | Oil Stain Cleaning Device With Rotating Scrubber And Ergonomic Handle | 20-Sep-2024 |
152 | 202441068264 | Published | Electrical Machine Protection System With Real-Time Monitoring And Remote | 20-Sep-2024 |
153 | 202441068265 | Published | Handwriting Generation System Using Machine Learning Techniques | 20-Sep-2024 |
154 | 202441068266 | Published | Dosing System For Shikakai Suspension-Based Fruit Cleaning | 20-Sep-2024 |
155 | 202441068267 | Published | Method And System For Automatic Cleaning Of Overhead Water Tanks | 20-Sep-2024 |
156 | 202441068268 | Published | A Process Of Building A Deep Neural Network Model Detects Zero Crossing Point In A Distorted Sinusoidal Signal | 20-Sep-2024 |
157 | 202441068269 | Published | A System For Monitoring Paralysis Patient And Method Thereof | 20-Sep-2024 |
158 | 202441068270 | Published | Method And System For Enhanced Skin Cancer Classification Using Deep Learning With Comparative Analysis | 20-Sep-2024 |
159 | 202441069328 | Published | Hybrid Model For Pneumonia Detection Using Efficientnet, Support Vector Machine, And Eagle Optimization Algorithm | 20-Sep-2024 |
160 | 202441069321 | Published | System And Method For Constructing And Balancing A Binary Search Tree (Bst) Without Avl Rotations | 20-Sep-2024 |
161 | 202441069320 | Published | An Eco-Friendly Packaging Product For Extending The Shelf Life Of Produce | 20-Sep-2024 |
162 | 202441069322 | Published | Sustainable Yogurt Production Using Banana Peel-Derived Pectin As A Natural Texturizer | 20-Sep-2024 |
163 | 202441069323 | Published | A Novel Method Of Oil Extraction From Pumpkin Seed | 20-Sep-2024 |
164 | 202441069324 | Published | Customer Engagement Sentiment Tracking System (Cests) | 20-Sep-2024 |
165 | 202441069327 | Published | Revolutionizing Infrastructure Monitoring And Maintenance System | 20-Sep-2024 |
166 | 202441069325 | Published | Smart Home Ambiance Maintenance System | 20-Sep-2024 |
167 | 202441069329 | Published | Integrated Security System For Controlled Access And Height-Based Authorization | 20-Sep-2024 |
168 | 202441069326 | Published | Networked Smart Lighting System With Adaptive Illumination | 20-Sep-2024 |
169 | 202441084632 | Published | Ai-Assisted Driver Drowsiness Detection And Alerting System | 15-Nov-2024 |
170 | 202441084631 | Published | Network Enabled Early Fall Detection System And Method Thereof | 15-Nov-2024 |
171 | 202441086349 | Published | System And Method For Predicting Monkeypox Infection | 15-Nov-2024 |
172 | 202441086348 | Published | Ergonomic Classroom Furniture | 15-Nov-2024 |
173 | 202441087307 | Published | Cloud-Based Color Sorting System And Method Thereof | 22-Nov-2024 |
174 | 202441089521 | Published | Method And System For Securing Data Using Aes And Ecc With Split And Swap Encryption Technique | 22-Nov-2024 |
175 | 202441091300 | Published | Quad Machine With Bevel Gear Mechanism | 29-Nov-2024 |
176 | 202441094913 | Published | Ergonomically Adjustable Bench Desk With Sliding Mechanism For Improved Student Comfort And Flexibility |
6-Dec-2024 |
177 | 202441094912 | Published | Smart Shopping Cart With Improved Swivel Mechanism For Enhanced Control And Stability | 6-Dec-2024 |
178 | 202441094914 | Published | Compact Non-Electric Water Purifier With Multi-Layer Filtration For Versatile Use | 6-Dec-2024 |
179 | 202441094915 | Published | Real-Time Facial Expression Analysis For Emotion Recognition Using Image Processing | 6-Dec-2024 |
180 | 202441094916 | Published | Foldable And Lightweight Shopping Cart For Wheelchair Users With Easy Attachment Mechanism | 6-Dec-2024 |
181 | 202441094917 | Published | Smart Portable Npk Sensing And Testing System With Real-Time Soil Analysis And Data Management | 6-Dec-2024 |
182 | 202441094918 | Published | Intelligent Grocery Tracking System | 6-Dec-2024 |
183 | 202441094919 | Published | Development Of A Brain-Controlled Wheelchair Using Emotive Eeg And Arduino | 6-Dec-2024 |
184 | 202441094920 | Published | A Voice-Activated Mirror | 6-Dec-2024 |
185 | 202441094921 | Published | Smart Multi-Styling Kit With Arduino-Controlled Automation And Safety Features | 6-Dec-2024 |
186 | 202441094553 | Published | System And Method For Gunshot Detection And Direction Localization | 13-Dec-2024 |
187 | 202441094554 | Published | Public Transportation Tracking System And Method Thereof | 13-Dec-2024 |
188 | 202441096412 | Published | Adaptive Duct System For Air Conditioner Pipe Compatibility Across Tonnages | 13-Dec-2024 |
S.No | ApplictionNo | Patent Application Status | Title | Published |
---|---|---|---|---|
1 | 202341070812 | Published | Hand Operable Lifting Trolley | 24-Nov-2023 |
2 | 202341068529 | Published | Detachable Agricultural Hand-Operable Machine | 27-Oct-2023 |
3 | 202341072443 | Published | Flying Wireless Fidelity Access Point System For Providing Communication Services | 15-Dec-2023 |
4 | 202341068530 | Published | Smart Footwear For Managing Stress | 27-Oct-2023 |
5 | 202341066316 | Published | Method For Strengthening Black Cotton Soil | 20-Oct-2023 |
6 | 202341066315 | Published | Method For Improving And Evaluating Strength Of Black Cotton Soil | 20-Oct-2023 |
7 | 202341068531 | Published | Method For Enhancing Soil Density Using Plant-Based Additive | 27-Oct-2023 |
8 | 202341074856 | Published | System And Method For Enhancing Quality Of Biogas | 24-Nov-2023 |
9 | 202341070813 | Published | Three-Stage Fluoride Removal Apparatus | 24-Nov-2023 |
10 | 202341070810 | Published | Smart Bin For Segregation Of Waste | 24-Nov-2023 |
11 | 202341068532 | Published | Method For Enhancing Soil Stability | 27-Oct-2023 |
12 | 202341074855 | Published | Method For Enhancing Soil Density Using Design Of Experiment Approach | 15-Dec-2023 |
13 | 202341072438 | Published | Method For Strength Analysis Of Soil Using Compaction Test | 15-Dec-2023 |
14 | 202341074854 | Published | Method For Analysing Effects Of Curing Conditions On Soil Using Design Of Experiment Approach | 15-Dec-2023 |
15 | 202341070811 | Published | Smart Watch For Hypertensive Users | 24-Nov-2023 |
16 | 202341070808 | Published | Wrought Iron Forging System And Method Thereof | 24-Nov-2023 |
17 | 202341070809 | Published | Concrete Composition And Method For Producing The Same By Utilizing Prosopis Juliflora Stem | 24-Nov-2023 |
18 | 202341068534 | Published | Concrete Block With Septage Ashes And Polymeric Fibres | 27-Oct-2023 |
19 | 202341068533 | Published | System And Method For Improving Biogas Production Using Lime | 27-Oct-2023 |
20 | 202341074857 | Published | Method For Improving Strength Of Soil Using Freeze-Thaw Cycles | 15-Dec-2023 |
21 | 202341074845 | Published | Method For Enhancing Tensile Strength Of Soil Using Freeze-Thaw Cycles | 15-Dec-2023 |
22 | 202341072441 | Published | Precast Slab Panel And Method Of Preparing The Same | 15-Dec-2023 |
23 | 202341074846 | Published | System And Method For Maintaining Tyre Pressure In Vehicles | 15-Dec-2023 |
24 | 202341072442 | Published | Electricity Generation System Using Microbial Fuel Cells | 15-Dec-2023 |
25 | 202341074849 | Published | Method For Improving Compressibility Level Of Soil | 15-Dec-2023 |
26 | 202341074850 | Published | Method For Enhancing Soil Strength With Basalt Fiber Reinforcement | 15-Dec-2023 |
27 | 202341074851 | Published | System For Locating An Electronic Device | 15-Dec-2023 |
28 | 202341074847 | Published | Roller Board Apparatus For Patient Transfer | 15-Dec-2023 |
29 | 202341074852 | Published | Learning Toy For Inculcating Arithmetics To Visually Impaired Children | 15-Dec-2023 |
30 | 202341074839 | Published | Rotating System For Solar Power Generation | 15-Dec-2023 |
31 | 202341074840 | Published | Smart Donation Box | 15-Dec-2023 |
32 | 202341074844 | Published | Case For Safeguarding An Electronic Device | 15-Dec-2023 |
33 | 202341074841 | Published | Meat Skinning Machine | 15-Dec-2023 |
34 | 202341074842 | Published | System And Method For Lifting Heavy Luggage | 15-Dec-2023 |
35 | 202341072440 | Published | System And Method For Monitoring Tyre Pressure Of Vehicle | 15-Dec-2023 |
36 | 202341074838 | Published | Laundry Appliance With Drying And Automated Folding | 15-Dec-2023 |
37 | 202341074853 | Published | System And Method For Detecting Manhole Blockages Using Internet Of Things | 15-Dec-2023 |
38 | 202341074848 | Published | System And Method For Remediating Manhole Blockages Using Internet Of Things | 15-Dec-2023 |
39 | 202341074843 | Published | System And Method For Detecting Electromagnetic Radiation In Public Spaces | 15-Dec-2023 |
40 | 202341074834 | Published | System For Remotely Monitoring And Operating Generator In Power Station | 15-Dec-2023 |
41 | 202341072439 | Published | Safety Device And Method For Deterring Canines | 15-Dec-2023 |
42 | 202341080242 | Published | Shaker For Preventing Moisture Contamination In Powdered Food | 22-Dec-2023 |
43 | 202341080225 | Published | System And Method For Managing File Extensions | 22-Dec-2023 |
44 | 202341080235 | Published | Smart Hydroponics Irrigation System | 22-Dec-2023 |
45 | 202341080236 | Published | Composition And Method For Preparing Engineered Cementitious Composite Mixture | 22-Dec-2023 |
46 | 202341080237 | Published | Formulation Of Fine Aggregate Using Demolished Materials And Method Of Preparing The Same | 22-Dec-2023 |
47 | 202341080239 | Published | Smart Glass And Method For Profile Analysis | 22-Dec-2023 |
48 | 202341080240 | Published | Electronic Attendance System And Method Thereof | 22-Dec-2023 |
49 | 202341080241 | Published | Lifting System And Method For Transferring Patient To Or From Hospital Bed | 22-Dec-2023 |
50 | 202341080238 | Published | System And Method For Threedimensional Measurement Of Premise | 22-Dec-2023 |
51 | 202341080230 | Published | Device For Text To Speech Synthesis | 22-Dec-2023 |
52 | 202341080228 | Published | Method For Improving Consistency Limit Of Soil | 22-Dec-2023 |
53 | 202341083331 | Published | Method For Improving Compression Strength Of Soil | 5-Jan-2024 |
54 | 202341080229 | Published | Method And Composition For Stabilizing Soil Using Asbestos-Free Fiber Powder And Silica Grit | 22-Dec-2023 |
55 | 202341080231 | Published | Jaundice Detection System And Method | 22-Dec-2023 |
56 | 202341080227 | Published | Cardiac Arrest Detection System With Cardiopulmonary Resuscitation And Method Thereof | 22-Dec-2023 |
57 | 202341080232 | Published | Flexible Pavement And Method For Producing The Same | 22-Dec-2023 |
58 | 202341080233 | Published | Equipment Extension System | 22-Dec-2023 |
59 | 202341080223 | Published | System And Method For Establishing An Entrepreneurial Ecosystem At Higher Education Institutions | 22-Dec-2023 |
60 | 202341080221 | Published | Smart Wearable Device For Detecting Depression | 22-Dec-2023 |
61 | 202341080224 | Published | System And Method For Navigating Rover Type Robot In Premise | 22-Dec-2023 |
62 | 202341080222 | Published | Inflatable Wearable Device | 22-Dec-2023 |
63 | 202341080788 | Published | Smart Elevator | 22-Dec-2023 |
64 | 202341080794 | Published | Smart Watch For Depression Detection | 22-Dec-2023 |
65 | 202341080791 | Published | Cap For Preventing Lump Formation In Powdered Edibles | 22-Dec-2023 |
66 | 202341080789 | Published | System And Method For Preserving Nutritional Values In Food Sample | 22-Dec-2023 |
67 | 202341080792 | Published | Self-Inflatable Tire Arrangement In Vehicle | 22-Dec-2023 |
68 | 202341080795 | Published | System For Planting Seeds In Agricultural Field | 22-Dec-2023 |
69 | 202341080793 | Published | System For Monitoring And Remotely Controlling Egg Hatcher | 22-Dec-2023 |
70 | 202341082957 | Published | Smart Speech Synthesis System And Method Thereof | 5-Jan-2024 |
71 | 202341082958 | Published | Formulation And Method For Stabilizing Foam In Concrete | 5-Jan-2024 |
72 | 202341007301 | Published | System And Method For Monitoring Health Conditions Of An Industrial Worker | 17-Feb-2023 |
73 | 202341031661 | Published | System And Method For Controlling Air Velocity Of Fans In Non-Airconditioned Rooms | 18-Aug-2023 |
74 | 202341031660 | Published | Device And Method For Dehydration Of Fish Pieces | 18-Aug-2023 |
75 | 202341033128 | Published | System And Method For Preparation Of Milk Based Fruit Powder Using Vacuum Assisted Spray Dryer | 18-Aug-2023 |
76 | 202341060266 | Published | Voting System Using Blockchain Technology And Method Thereof | 6-Oct-2023 |
77 | 202341060265 | Published | Blockchain Based Reward System And Method Thereof | 6-Oct-2023 |
78 | 202341060264 | Published | Cloud-Based Home Automation System And Method | 6-Oct-2023 |
S.No | ApplictionNo | Patent Application Status | Title | Published |
---|---|---|---|---|
1 | 202241056246 | Published | System For Cloud-Based Cryptography And Stereography And Method Thereof | 14-Oct-2022 |
2 | 202241050482 | Published | System And Method For Analyzing Stress Of A Psychiatric User | 16-Sep-2022 |
3 | 202241048355 | Published | Automated Guided Vehicle For Carriage And Transportation Of Logistics On A Premise | 2-Sep-2022 |
4 | 202241045043 | Published | Vertical Planting Tower | 12-Aug-2022 |
