Fee Structure for B.Tech. | B.Sc. (Hons.) Agriculture | BBA Program (2022-23)
PROGRAM
|
ENROLLMENT FEE
(ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS EAMCET) (PER YEAR) |
---|---|---|---|
PROGRAM B.Sc. (Hons.) Agriculture |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 98,000 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM
B.Tech. (Computer Science and Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 1,12,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) 1,30,000 |
PROGRAM B.Tech. (Computer Science and Engineering) - Artificial Intelligence & Machine Learning |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 1,12,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Computer Science and Engineering) - Data Science |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 1,12,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Computer Science and Engineering) - Cyber Security |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 1,12,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Computer Science and Engineering) - Big Data and Data Analytics |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 1,12,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Computer Science and Engineering) - Cloud Engineering and DevOps Automation |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 1,12,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Computer Science and Engineering) - Full Stack Development |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 1,12,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Electronics and Communication Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 75,000 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) 1,30,000 |
PROGRAM B.Tech. (Electronics and Communication Engineering) - Artificial Intelligence & Machine Learning |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 75,000 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Electronics and Communication Engineering) - Internet of Things |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 75,000 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Electronics and Communication Engineering) - VLSI Design |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 75,000 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Electrical and Electronics Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 57,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) 1,30,000 |
PROGRAM B.Tech. (Electrical and Electronics Engineering) - Artificial Intelligence & Machine Learning |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 57,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Mechanical Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 57,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) 1,30,000 |
PROGRAM B.Tech. (Mechanical Engineering) - Artificial Intelligence & Machine Learning |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 57,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM B.Tech. (Civil Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 57,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) 1,30,000 |
PROGRAM B.Tech. (Civil Engineering) - Artificial Intelligence & Machine Learning |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 57,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM BBA - Logistics and Supply Chain Management |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 62,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM BBA - Data Science |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 62,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM BBA - Business Analytics |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 62,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM BBA - Banking and Insurance |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 62,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM BBA - Innovation Entrepreneurship and Venture Development |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 62,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
PROGRAM BBA + MBA |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 62,500 |
TUITION FEE (Admissions through TS EAMCET)
(PER YEAR) --- |
SCHOLARSHIP : Scholarships will be given on basis of merit in Intermediate / 10+2 CBSE marks | JEE Mains percentile | EAMCET (TS & AP) or any other equivalent qualifying examination.
Scholarship is applicable only on Tuition Fee.
Note: 10,000/- Specialisation Fee, for only B.Tech. (CSE, ECE, EEE, ME & CE).
Fee Structure for M.Tech | MBA Program (2022-23)
PROGRAM
|
ENROLLMENT FEE
(ONE TIME) |
TUITION FEE (Direct Admission at SRU) (PER SEMESTER) |
TUITION FEE (Admissions through TS ICET) (PER YEAR) |
---|---|---|---|
PROGRAM M.Tech. (Computer Science and Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) 82,000 |
PROGRAM M.Tech. (Embedded Systems) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) 82,000 |
PROGRAM M.Tech. (Electronic Design Technology) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) 82,000 |
PROGRAM M.Tech. (Advanced Manufacturing Systems) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) 82,000 |
PROGRAM M.Tech. (Power Electronics) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) 82,000 |
PROGRAM M.Tech. (Construction Technology & Management) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) --- |
PROGRAM MBA |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 27,500 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) 55,000 |
PROGRAM M.Sc. (Applied Mathematics) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) --- |
PROGRAM M.Sc. (Statistics) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 41,000 |
TUITION FEE (Admissions through TS ICET)
(PER YEAR) --- |
Fee Structure for Ph.D Program (2022-23)
PROGRAM
|
ENROLLMENT FEE
(ONE TIME) |
TUITION FEE
(PER SEMESTER) |
---|---|---|
PROGRAM Ph.D. (Computer Science and Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
PROGRAM Ph.D. (Electronics and Communication Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
PROGRAM Ph.D. (Electrical and Electronics Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
PROGRAM Ph.D. (Mechanical Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
PROGRAM Ph.D. (Civil Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
PROGRAM Ph.D. (Management) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
PROGRAM Ph.D. (Mathematics) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
PROGRAM Ph.D. (Physics) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE (Direct Admission at SRU)
(PER SEMESTER) 35,000 |
Note:
Full-Time Fellowships: Engineering – Rs 18,000/- per month
Full-Time Fellowships: Management and Mathematics – Rs. 15,000/- per month
For NET/GATE qualified candidates, Additional Fellowship of INR 5000/- per month shall be considered
Category I - 70% scholarship | ||||
---|---|---|---|---|
Inter: 990 Marks and above | ||||
CBSE: 495 Marks and above | ||||
EAMCET Rank: 1-5000 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 29,400 | 29,400 | 29,400 | 29,400 |
Tuition Fee (Semester II) | 29,400 | 29,400 | 29,400 | 29,400 |
Total | 63,800 | 58,800 | 58,800 | 58,800 |
Category II - 50% scholarship | ||||
---|---|---|---|---|
Inter: 980-989 Marks | ||||
CBSE: 470-494 Marks | ||||
EAMCET Rank: 5001-10000 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 49,000 | 49,000 | 49,000 | 49,000 |
Tuition Fee (Semester II) | 49,000 | 49,000 | 49,000 | 49,000 |
Total | 1,03,000 | 98,000 | 98,000 | 98,000 |
Category III - 40% scholarship | ||||
---|---|---|---|---|
Inter: 970-979 Marks | ||||
CBSE: 460-469 Marks | ||||
EAMCET Rank: 10001-15000 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 58,800 | 58,800 | 58,800 | 58,800 |
Tuition Fee (Semester II) | 58,800 | 58,800 | 58,800 | 58,800 |
Total | 1,22,600 | 1,17,600 | 1,17,600 | 1,17,600 |
Category IV - 30% scholarship | ||||
---|---|---|---|---|
Inter: 960-969 Marks | ||||
CBSE: 450-459 Marks | ||||
EAMCET Rank: 15001-20000 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 68,600 | 68,600 | 68,600 | 68,600 |
Tuition Fee (Semester II) | 68,600 | 68,600 | 68,600 | 68,600 |
Total | 1,42,200 | 1,37,200 | 1,37,200 | 1,37,200 |
Category V - 20% scholarship | ||||
---|---|---|---|---|
Inter: 950-959 Marks | ||||
CBSE: 440-449 Marks | ||||
EAMCET Rank: 20001-25000 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 78,400 | 78,400 | 78,400 | 78,400 |
Tuition Fee (Semester II) | 78,400 | 78,400 | 78,400 | 78,400 |
Total | 1,61,800 | 1,56,800 | 1,56,800 | 1,56,800 |
Category VI - 15% scholarship | ||||
---|---|---|---|---|
Inter: 900-949 Marks | ||||
CBSE: 400-439 Marks | ||||
EAMCET Rank: 25001-30000 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 83,300 | 83,300 | 83,300 | 83,300 |
Tuition Fee (Semester II) | 83,300 | 83,300 | 83,300 | 83,300 |
Total | 1,71,600 | 1,66,600 | 1,66,600 | 1,66,600 |
Note: The Scholarships will be offered to deserving students on merit basis in Intermediate/ 10+2 marks/ EAMCET (TS&AP) or any other equivalent qualifying examination and early decision.
Scholarship is applicable only on Tuition Fee
Category I - 50% scholarship | ||||
---|---|---|---|---|
JEE Mains: 95% and above | ||||
EAMCET Rank: 1-3000 | ||||
SAT: 1500 and above | ||||
IB: 43 and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 56,250 | 56,250 | 56,250 | 56,250 |
Tuition Fee (Semester II) | 56,250 | 56,250 | 56,250 | 56,250 |
Total | 1,17,500 | 1,12,500 | 1,12,500 | 1,12,500 |
Category II - 30% scholarship | ||||
---|---|---|---|---|
JEE Mains: 90% - 94.9% | ||||
Inter: 980 Marks and above | ||||
CBSE: 495 Marks and above | ||||
EAMCET Rank: 3001-5000 | ||||
SAT: 1400-1499 | ||||
IB: 38-42 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 78,750 | 78,750 | 78,750 | 78,750 |
Tuition Fee (Semester II) | 78,750 | 78,750 | 78,750 | 78,750 |
Total | 1,62,500 | 1,57,500 | 1,57,500 | 1,57,500 |
Category III - 25% scholarship | ||||
---|---|---|---|---|
JEE Mains: 87% - 89.9% | ||||
Inter: 970-979 Marks | ||||
CBSE: 470-494 Marks | ||||
EAMCET Rank: 5001-10000 | ||||
SAT: 1399-1200 | ||||
IB: 37-34 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 84,375 | 84,375 | 84,375 | 84,375 |
Tuition Fee (Semester II) | 84,375 | 84,375 | 84,375 | 84,375 |
Total | 1,73,750 | 1,68,750 | 1,68,750 | 1,68,750 |
Category IV - 20% scholarship | ||||
---|---|---|---|---|
JEE Mains: 86% - 85% | ||||
Inter: 960-969 Marks | ||||
CBSE: 460-469 Marks | ||||
EAMCET Rank: 10001-15000 | ||||
SAT: 1199-1100 | ||||
IB: 33-32 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 90,000 | 90,000 | 90,000 | 90,000 |
Tuition Fee (Semester II) | 90,000 | 90,000 | 90,000 | 90,000 |
Total | 1,85,000 | 1,80,000 | 1,80,000 | 1,80,000 |
Category V - 15% scholarship | ||||
---|---|---|---|---|
JEE Mains: 82% - 84.9% | ||||
Inter: 950-959 Marks | ||||
CBSE: 450-459 Marks | ||||
EAMCET Rank: 15001-20000 | ||||
SAT: 1099-1000 | ||||
IB: 31-30 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 95,625 | 95,625 | 95,625 | 95,625 |
Tuition Fee (Semester II) | 95,625 | 95,625 | 95,625 | 95,625 |
Total | 1,96,250 | 1,91,250 | 1,91,250 | 1,91,250 |
Category V - 10% scholarship | ||||
---|---|---|---|---|
JEE Mains: 79% - 81.9% | ||||
Inter: 900-949 Marks | ||||
CBSE: 440-449 Marks | ||||
EAMCET Rank: 20001-25000 | ||||
SAT: 1199-1100 | ||||
IB: 29-28 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 1,01,250 | 1,01,250 | 1,01,250 | 1,01,250 |
Tuition Fee (Semester II) | 1,01,250 | 1,01,250 | 1,01,250 | 1,01,250 |
Total | 2,07,500 | 2,02,500 | 2,02,500 | 2,02,500 |
Note: The Scholarships will be offered to deserving students on merit basis in Intermediate/ 10+2 marks/ JEE Mains percentile/ EAMCET (TS&AP) or any other equivalent qualifying examination and early decision.
Scholarship is applicable only on Tuition Fee
Category I - 40% scholarship | ||||
---|---|---|---|---|
JEE Mains: 95% and above | ||||
Inter: 990 Marks and above | ||||
CBSE: 495 Marks and above | ||||
EAMCET Rank: 1-5000 | ||||
SAT: 1500 and above | ||||
IB: 43 and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 45,000 | 45,000 | 45,000 | 45,000 |
Tuition Fee (Semester II) | 45,000 | 45,000 | 45,000 | 45,000 |
Total | 95,000 | 90,000 | 90,000 | 90,000 |
Category II - 30% scholarship | ||||
---|---|---|---|---|
JEE Mains: 94.9% - 90% | ||||
Inter: 980-989 Marks | ||||
CBSE: 470-494 Marks | ||||
EAMCET Rank: 5001-10000 | ||||
SAT: 1499-1400 | ||||
IB: 42-38 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 52,500 | 52,500 | 52,500 | 52,500 |
Tuition Fee (Semester II) | 52,500 | 52,500 | 52,500 | 52,500 |
Total | 1,10,000 | 1,05,000 | 1,05,000 | 1,05,000 |
Category III - 25% scholarship | ||||
---|---|---|---|---|
JEE Mains: 87% - 89.9% | ||||
Inter: 970-979 Marks | ||||
CBSE: 460-469 Marks | ||||
EAMCET Rank: 10001-15000 | ||||
SAT: 1399-1200 | ||||
IB: 37-34 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 56,250 | 56,250 | 56,250 | 56,250 |
Tuition Fee (Semester II) | 56,250 | 56,250 | 56,250 | 56,250 |
Total | 1,17,500 | 1,12,500 | 1,12,500 | 1,12,500 |
Category IV - 15% scholarship | ||||
---|---|---|---|---|
JEE Mains: 86% - 85% | ||||
Inter: 960-969 Marks | ||||
CBSE: 450-459 Marks | ||||
EAMCET Rank: 15001-20000 | ||||
SAT: 1199-1100 | ||||
IB: 33-32 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 63,750 | 63,750 | 63,750 | 63,750 |
Tuition Fee (Semester II) | 63,750 | 63,750 | 63,750 | 63,750 |
Total | 1,32,500 | 1,27,500 | 1,27,500 | 1,27,500 |
Note :
The Scholarships will be offered to deserving students on merit basis in Intermediate/ 10+2 marks/ JEE Mains percentile/ EAMCET (TS&AP) or any other equivalent qualifying examination and early decision.
Scholarship is applicable only on Tuition Fee
Only one merit scholarship is applicable in the above item.
Laptop with the below mentioned configuration is compulsory for B.Tech students Processor: Intel i5 or i7 (or) AMD A8, A10 processor with virtualization support, Min 4 GB RAM, 500 GB HDD, WiFi b/g/n support, 14” display recommended.
Category I - 70% scholarship | ||||
---|---|---|---|---|
JEE Mains: 95% and above | ||||
EAMCET Rank: 1-5000 | ||||
SAT: 1500 and above | ||||
IB: 43 and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 22,500 | 22,500 | 22,500 | 22,500 |
Tuition Fee (Semester II) | 22,500 | 22,500 | 22,500 | 22,500 |
Total | 50,000 | 45,000 | 45,000 | 45,000 |
Category II - 50% scholarship | ||||
---|---|---|---|---|
JEE Mains: 94.9% - 90% | ||||
Inter: 990 Marks and above | ||||
CBSE: 495 Marks and above | ||||
EAMCET Rank: 5001-10000 | ||||
SAT: 1499-1400 | ||||
IB: 42-38 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 37,500 | 37,500 | 37,500 | 37,500 |
Tuition Fee (Semester II) | 37,500 | 37,500 | 37,500 | 37,500 |
Total | 80,000 | 75,000 | 75,000 | 75,000 |
Category III - 40% scholarship | ||||
---|---|---|---|---|
JEE Mains: 87% - 89.9% | ||||
Inter: 980-989 Marks | ||||
CBSE: 470-494 Marks | ||||
EAMCET Rank: 10001-15000 | ||||
SAT: 1399-1200 | ||||
IB: 37-34 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 45,000 | 45,000 | 45,000 | 45,000 |
Tuition Fee (Semester II) | 45,000 | 45,000 | 45,000 | 45,000 |
Total | 95,000 | 90,000 | 90,000 | 90,000 |
Category IV - 30% scholarship | ||||
---|---|---|---|---|
JEE Mains: 86% - 85% | ||||
Inter: 970-979 Marks | ||||
CBSE: 460-469 Marks | ||||
EAMCET Rank: 15001-20000 | ||||
SAT: 1199-1100 | ||||
IB: 33-32 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 52,500 | 52,500 | 52,500 | 52,500 |
Tuition Fee (Semester II) | 52,500 | 52,500 | 52,500 | 52,500 |
Total | 1,10,000 | 1,05,000 | 1,05,000 | 1,05,000 |
Category V - 20% scholarship | ||||
---|---|---|---|---|
JEE Mains: 82% - 84.9% | ||||
Inter: 960-969 Marks | ||||
CBSE: 450-459 Marks | ||||
EAMCET Rank: 20001-25000 | ||||
SAT: 1099-1000 | ||||
IB: 31-30 | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 60,000 | 60,000 | 60,000 | 60,000 |
Tuition Fee (Semester II) | 60,000 | 60,000 | 60,000 | 60,000 |
Total | 1,25,500 | 1,20,000 | 1,20,000 | 1,20,000 |
Note :
The Scholarships will be offered to deserving students on merit basis in Intermediate/ 10+2 marks/ JEE Mains percentile/ EAMCET (TS&AP) or any other equivalent qualifying examination and early decision.
Scholarship is applicable only on Tuition Fee
Only one merit scholarship is applicable in the above item.
Laptop with the below mentioned configuration is compulsory for B.Tech students Processor: Intel i5 or i7 (or) AMD A8, A10 processor with virtualization support, Min 4 GB RAM, 500 GB HDD, WiFi b/g/n support, 14” display recommended.
Fee Particulars | Amount |
---|---|
ERP, WiFi connectivity & Industry Connect | 2,500 |
Student Insurance | 150 |
Events Fee | 500 |
Placement Training | 6,000 |
Total | 9,150 |
NBA accreditation Fee (Only for B.Tech Courses) | 3,000 |
Total | 12,150 |
Specialization Fee for B.Tech / BBA / MBA (applicable from second year onwards)
A fee of Rs.10,000/- shall be paid towards the Specialization fee, in addition to the prescribed tuition fee.
Category I - 50% scholarship | ||||
---|---|---|---|---|
Inter: 900 Marks and above | ||||
CBSE: 495 Marks and above | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 31,250 | 31,250 | 31,250 | |
Tuition Fee (Semester II) | 31,250 | 31,250 | 31,250 | |
Total | 67,500 | 62,500 | 62,500 |
Category II - 40% scholarship | ||||
---|---|---|---|---|
Inter: 800-899 Marks | ||||
CBSE: 470-494 Marks | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 37,500 | 37,500 | 37,500 | |
Tuition Fee (Semester II) | 37,500 | 37,500 | 37,500 | |
Total | 80,000 | 75,000 | 75,000 |
Category III - 30% scholarship | ||||
---|---|---|---|---|
Inter: 700-799 Marks | ||||
CBSE: 460-469 Marks | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 43,750 | 43,750 | 43,750 | |
Tuition Fee (Semester II) | 43,750 | 43,750 | 43,750 | |
Total | 92,500 | 87,500 | 87,500 |
Category IV - 20% scholarship | ||||
---|---|---|---|---|
Inter: 650-699 Marks | ||||
CBSE: 450-459 Marks Marks | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 50,000 | 50,000 | 50,000 | |
Tuition Fee (Semester II) | 50,000 | 50,000 | 50,000 | |
Total | 1,05,000 | 1,00,000 | 1,00,000 |
Category V - 15% scholarship | ||||
---|---|---|---|---|
Inter: 600-649 Marks | ||||
CBSE: 400-449 Marks | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 53,125 | 53,125 | 53,125 | |
Tuition Fee (Semester II) | 53,125 | 53,125 | 53,125 | |
Total | 1,11,250 | 1,06,250 | 1,06,250 |
Note: The Scholarships will be offered to deserving students on merit basis and early decision.
Scholarship is applicable only on Tuition Fee
Category I - 70% scholarship | |||||
---|---|---|---|---|---|
Inter: 900 Marks and above | |||||
CBSE: 400 Marks and above | |||||
Particulars | I Year | II Year | III Year | ||
Enrollment fee (One Time) | 5,000 | - | - | ||
Tuition Fee (Semester I) | 13,500 | 13,500 | 13,500 | ||
Tuition Fee (Semester II) | 13,500 | 13,500 | 13,500 | ||
Total | 32,000 | 27,000 | 27,000 |
Category II - 60% scholarship | |||||
---|---|---|---|---|---|
Inter: 800-899 Marks | |||||
CBSE: 350-399 Marks | |||||
Particulars | I Year | II Year | III Year | ||
Enrollment fee (One Time) | 5,000 | - | - | ||
Tuition Fee (Semester I) | 18,000 | 18,000 | 18,000 | ||
Tuition Fee (Semester II) | 18,000 | 18,000 | 18,000 | ||
Total | 41,000 | 36,000 | 36,000 |
Category III - 40% scholarship | |||||
---|---|---|---|---|---|
Inter: 700-799 Marks | |||||
CBSE: 280-349 Marks | |||||
Particulars | I Year | II Year | III Year | ||
Enrollment fee (One Time) | 5,000 | - | - | ||
Tuition Fee (Semester I) | 27,000 | 27,000 | 27,000 | ||
Tuition Fee (Semester II) | 27,000 | 27,000 | 27,000 | ||
Total | 59,000 | 54,000 | 54,000 |
