Fee Structure for B.Tech. | B.Sc. (Hons.) Agriculture | BBA Program (2021 - 25)
PROGRAM
|
ENROLLMENT FEE
(ONE TIME) |
TUITION FEE
(PER SEMESTER) |
---|---|---|
PROGRAM B.Sc. (Hons.) Agriculture |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 98,000 |
PROGRAM
B.Tech. (Computer Science and Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 98,000 |
PROGRAM B.Tech. (Computer Science and Engineering) - Artificial Intelligence & Machine Learning |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 98,000 |
PROGRAM B.Tech. (Computer Science and Engineering) - Cyber Security |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 98,000 |
PROGRAM B.Tech. (Computer Science and Engineering) - Data Science |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 98,000 |
PROGRAM B.Tech. (Computer Science and Engineering) - Cloud Engineering and DevOps Automation |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 98,000 |
PROGRAM B.Tech. (Electronics and Communication Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 75,000 |
PROGRAM B.Tech. (Electronics and Communication Engineering) - Artificial Intelligence & Machine Learning |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 75,000 |
PROGRAM B.Tech. (Electronics and Communication Engineering) - Internet of Things |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 75,000 |
PROGRAM B.Tech. (Electrical and Electronics Engineering) - In partnership with Siemens |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 75,000 |
PROGRAM B.Tech. (Mechanical Engineering) - In partnership with Cyient |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 75,000 |
PROGRAM B.Tech. (Civil Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 75,000 |
PROGRAM BBA |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 45,000 |
PROGRAM Integrated MBA (BBA-MBA) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 55,000 |
SCHOLARSHIP : Scholarships will be given on basis of merit in Intermediate/10+2 CBSE marks | JEE Mains percentile | EAMCET (TS & AP) or any other equivalent qualifying examination.
Fee Structure for M.Tech | MBA Program (2021 - 23)
PROGRAM
|
ENROLLMENT FEE
(ONE TIME) |
TUITION FEE
(PER SEMESTER) |
---|---|---|
PROGRAM M.Tech. (Computer Science and Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 46,000 |
PROGRAM M.Tech. (Embedded Systems) - In partnership with Arm |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 46,000 |
PROGRAM M.Tech. (Electronic Design Technology) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 46,000 |
PROGRAM M.Tech. (Power Electronics) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 46,000 |
PROGRAM M.Tech. (Advanced Manufacturing Systems) - In partnership with Cyient |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 46,000 |
PROGRAM M.Tech. (Construction Technology & Management) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 46,000 |
PROGRAM MBA |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 55,000 |
PROGRAM MBA (Innovation, Entrepreneurship & Venture Development) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 70,000 |
Fee Structure for Ph.D Program (2021)
PROGRAM
|
ENROLLMENT FEE
(ONE TIME) |
TUITION FEE
(PER SEMESTER) |
---|---|---|
PROGRAM Ph.D. (Computer Science and Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 25,000 |
PROGRAM Ph.D. (Electronics and Communication Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 25,000 |
PROGRAM Ph.D. (Electrical and Electronics Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 25,000 |
PROGRAM Ph.D. (Mechanical Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 25,000 |
PROGRAM Ph.D. (Civil Engineering) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 25,000 |
PROGRAM Ph.D. (Management) |
ENROLLMENT FEE
(ONE TIME) 5,000 |
TUITION FEE
(PER SEMESTER) 25,000 |
Note:
Full-Time Fellowships: Engineering – Rs 18,000/- per month.
Full-Time Fellowships: Management – Rs. 15,000/- per month
For NET/GATE qualified candidates, Additional Fellowship of INR 5000/- per month shall be considered.
Category I - 50% scholarship | ||||
---|---|---|---|---|
Inter 980 Marks and above | ||||
CBSE: 470 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 49,000 | 49,000 | 49,000 | 49,000 |
Tuition Fee (Semester II) | 49,000 | 49,000 | 49,000 | 49,000 |
Total | 1,03,000 | 98,000 | 98,000 | 98,000 |
Category II - 40% scholarship | ||||
---|---|---|---|---|
Inter 970-979 Marks and above | ||||
CBSE: 460-469 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 58,800 | 58,800 | 58,800 | 58,800 |
Tuition Fee (Semester II) | 58,800 | 58,800 | 58,800 | 58,800 |
Total | 1,22,600 | 1,17,600 | 1,17,600 | 1,17,600 |
Category III - 30% scholarship | ||||
---|---|---|---|---|
Inter 960-969 Marks and above | ||||
CBSE: 450-459 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 68,600 | 68,600 | 68,600 | 68,600 |
Tuition Fee (Semester II) | 68,600 | 68,600 | 68,600 | 68,600 |
Total | 1,42,200 | 1,37,200 | 1,37,200 | 1,37,200 |
Category IV - 20% scholarship | ||||
---|---|---|---|---|
Inter 950-959 Marks and above | ||||
CBSE: 440-449 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 78,400 | 78,400 | 78,400 | 78,400 |
Tuition Fee (Semester II) | 78,400 | 78,400 | 78,400 | 78,400 |
Total | 1,61,800 | 1,56,800 | 1,56,800 | 1,56,800 |
Note: The Scholarships will be offered to deserving students on merit basis in Intermediate/ 10+2 marks/ EAMCET (TS&AP) or any other equivalent qualifying examination and early decision
Category I - 50% scholarship | ||||
---|---|---|---|---|
JEE Mains 2021-90% and above percentile | ||||
Inter 980 Marks and above | ||||
CBSE: 470 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 49,000 | 49,000 | 49,000 | 49,000 |
Tuition Fee (Semester II) | 49,000 | 49,000 | 49,000 | 49,000 |
Total | 1,03,000 | 98,000 | 98,000 | 98,000 |
Category II - 40% scholarship | ||||
---|---|---|---|---|
JEE Mains 87% and above percentile | ||||
Inter 970-979 Marks and above | ||||
CBSE: 460-469 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 58,800 | 58,800 | 58,800 | 58,800 |
Tuition Fee (Semester II) | 58,800 | 58,800 | 58,800 | 58,800 |
Total | 1,22,600 | 1,17,600 | 1,17,600 | 1,17,600 |
Category III - 30% scholarship | ||||
---|---|---|---|---|
JEE Mains 85% and above percentile | ||||
Inter 960-969 Marks and above | ||||
CBSE: 450-459 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 68,600 | 68,600 | 68,600 | 68,600 |
Tuition Fee (Semester II) | 68,600 | 68,600 | 68,600 | 68,600 |
Total | 1,42,200 | 1,37,200 | 1,37,200 | 1,37,200 |
Category IV - 20% scholarship | ||||
---|---|---|---|---|
JEE Mains 82% and above percentile | ||||
Inter 950-959 Marks and above | ||||
CBSE: 440-449 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 78,400 | 78,400 | 78,400 | 78,400 |
Tuition Fee (Semester II) | 78,400 | 78,400 | 78,400 | 78,400 |
Total | 1,61,800 | 1,56,800 | 1,56,800 | 1,56,800 |
Note: The Scholarships will be offered to deserving students on merit basis in Intermediate/ 10+2 marks/ JEE Mains percentile/ EAMCET (TS&AP) or any other equivalent qualifying examination and early decision
Category I - 50% scholarship | ||||
---|---|---|---|---|
JEE Mains 2021-90% and above percentile | ||||
Inter 980 Marks and above | ||||
CBSE: 470 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 37,500 | 37,500 | 37,500 | 37,500 |
Tuition Fee (Semester II) | 37,500 | 37,500 | 37,500 | 37,500 |
Total | 80,000 | 75,000 | 75,000 | 75,000 |
Category II - 40% scholarship | ||||
---|---|---|---|---|
JEE Mains 87% and above percentile | ||||
Inter 970-979 Marks and above | ||||
CBSE: 460-469 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 45,000 | 45,000 | 45,000 | 45,000 |
Tuition Fee (Semester II) | 45,000 | 45,000 | 45,000 | 45,000 |
Total | 95,000 | 90,000 | 90,000 | 90,000 |
Category III - 30% scholarship | ||||
---|---|---|---|---|
JEE Mains 85% and above percentile | ||||
Inter 960-969 Marks and above | ||||
CBSE: 450-459 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 52,500 | 52,500 | 52,500 | 52,500 |
Tuition Fee (Semester II) | 52,500 | 52,500 | 52,500 | 52,500 |
Total | 1,10,000 | 1,05,000 | 1,05,000 | 1,05,000 |
Category IV - 20% scholarship | ||||
---|---|---|---|---|
JEE Mains 82% and above percentile | ||||
Inter 950-959 Marks and above | ||||
CBSE: 440-449 Marks and above | ||||
Particulars | I Year | II Year | III Year | IV Year |
Enrollment fee (One Time) | 5,000 | - | - | - |
Tuition Fee (Semester I) | 60,000 | 60,000 | 60,000 | 60,000 |
Tuition Fee (Semester II) | 60,000 | 60,000 | 60,000 | 60,000 |
Total | 1,25,000 | 1,20,000 | 1,20,000 | 1,20,000 |
Note :
The Scholarships will be offered to deserving students on merit basis in Intermediate/ 10+2 marks/ JEE Mains percentile/ EAMCET (TS&AP) or any other equivalent qualifying examination and early decision.
Only one merit scholarship is applicable in the above item.
Laptop with the below mentioned configuration is compulsory for B.Tech students Processor: Intel i5 or i7 (or) AMD A8, A10 processor with virtualization support, Min 4 GB RAM, 500 GB HDD, WiFi b/g/n support, 14” display recommended.
Category I - 50% scholarship | ||||
---|---|---|---|---|
Inter 950 Marks and above | ||||
CBSE: 470 Marks and above | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 22,500 | 22,500 | 22,500 | |
Tuition Fee (Semester II) | 22,500 | 22,500 | 22,500 | |
Total | 50,000 | 45,000 | 45,000 |
Category II - 40% scholarship | ||||
---|---|---|---|---|
Inter 940-949 Marks and above | ||||
CBSE: 460-469 Marks and above | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 27,000 | 27,000 | 27,000 | |
Tuition Fee (Semester II) | 27,000 | 27,000 | 27,000 | |
Total | 59,000 | 54,000 | 54,000 |
Category III - 30% scholarship | ||||
---|---|---|---|---|
Inter 930-939 Marks and above | ||||
CBSE: 450-459 Marks and above | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 31,500 | 31,500 | 31,500 | |
Tuition Fee (Semester II) | 31,500 | 31,500 | 31,500 | |
Total | 68,000 | 63,000 | 63,000 |
Category IV - 20% scholarship | ||||
---|---|---|---|---|
Inter 920-929 Marks and above | ||||
CBSE: 440-449 Marks and above | ||||
Particulars | I Year | II Year | III Year | |
Enrollment fee (One Time) | 5,000 | - | - | |
Tuition Fee (Semester I) | 36,000 | 36,000 | 36,000 | |
Tuition Fee (Semester II) | 36,000 | 36,000 | 36,000 | |
Total | 77,000 | 72,000 | 72,000 |
Note: The Scholarships will be offered to deserving students on merit basis and early decision
Category I - 50% scholarship | |||||
---|---|---|---|---|---|
Inter 950 Marks and above | |||||
CBSE: 470 Marks and above | |||||
Particulars | I Year | II Year | III Year | IV Year | V Year |
Enrollment fee (One Time) | 5,000 | - | - | - | - |
Tuition Fee (Semester I) | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 |
Tuition Fee (Semester II) | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 |
Total | 60,000 | 55,000 | 55,000 | 55,000 | 55,000 |
Category II - 40% scholarship | |||||
---|---|---|---|---|---|
Inter 940-949 Marks and above | |||||
CBSE: 460-469 Marks and above | |||||
Particulars | I Year | II Year | III Year | IV Year | V Year |
Enrollment fee (One Time) | 5,000 | - | - | - | - |
Tuition Fee (Semester I) | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
Tuition Fee (Semester II) | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
Total | 71,000 | 66,000 | 66,000 | 66,000 | 66,000 |
Category III - 30% scholarship | |||||
---|---|---|---|---|---|
Inter 930-939 Marks and above | |||||
CBSE: 450-459 Marks and above | |||||
Particulars | I Year | II Year | III Year | IV Year | V Year |
Enrollment fee (One Time) | 5,000 | - | - | - | - |
Tuition Fee (Semester I) | 38,500 | 38,500 | 38,500 | 38,500 | 38,500 |
Tuition Fee (Semester II) | 38,500 | 38,500 | 38,500 | 38,500 | 38,500 |
Total | 82,000 | 77,000 | 77,000 | 77,000 | 77,000 |
Category IV - 20% scholarship | |||||
---|---|---|---|---|---|
Inter 920-929 Marks and above | |||||
CBSE: 440-449 Marks and above | |||||
Particulars | I Year | II Year | III Year | IV Year | V Year |
Enrollment fee (One Time) | 5,000 | - | - | - | - |
Tuition Fee (Semester I) | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 |
Tuition Fee (Semester II) | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 |
Total | 93,000 | 88,000 | 88,000 | 88,000 | 88,000 |
Note: The Scholarships will be offered to deserving students on merit basis and early decision
for B.Tech / BBA / MBA (Integrated) (applicable from second year onwards)
Fee Particulars | Amount |
---|---|
ERP, WiFi connectivity & Industry Connect | 2,500 |
Student Insurance | 150 |
Events Fee | 200 |
Placement Training | 6,000 |
Total | 9,150 |
Specialization Fee for B.Tech / BBA / MBA (applicable from second year onwards)
A fee of Rs.10,000/- shall be paid towards the Specialization fee, in addition to the prescribed tuition fee.
Bus Fee (from Warangal | Kazipet | Hanamkonda | Huzurabad | Jammikunta | Karimnagar) | According to the distance |
Type of Accommodation | Caution Deposit | Electricity Deposit | Annual Fee |
---|---|---|---|
3 Person occupancy (NON-AC) | 5,000 | - | 75,000 |
3 Person occupancy (AC) | 5,000 | 10,000 | 90,000 |
Note :
Hostel applications are available at Admissions Office.
For AC rooms, electrical charges to be paid through prepaid meters and will be deducted from electricity deposit.
Rooms are subject to availability on First come First service basis.
Caution Deposit is one time only (Refundable).